All Analysis Records

Results
ID User sample id Lab sample id Sample measurement id Lab ID
345030 135738 135738 ARDUOUS-11434 Literature/Legacy Details
345031 148670 148670 ARDUOUS-11435 Literature/Legacy Details
345032 180220 180220 ARDUOUS-11436 Literature/Legacy Details
345033 192224 192224 ARDUOUS-11437 Literature/Legacy Details
345034 192226 192226 ARDUOUS-11438 Literature/Legacy Details
345035 200549 200549 ARDUOUS-11439 Literature/Legacy Details
345036 200654 200654 ARDUOUS-11440 Literature/Legacy Details
345037 200655 200655 ARDUOUS-11441 Literature/Legacy Details
345038 200660 200660 ARDUOUS-11442 Literature/Legacy Details
345039 200665 200665 ARDUOUS-11443 Literature/Legacy Details
345040 200666 200666 ARDUOUS-11444 Literature/Legacy Details
345041 200667 200667 ARDUOUS-11445 Literature/Legacy Details
345042 200668 200668 ARDUOUS-11446 Literature/Legacy Details
345043 200669 200669 ARDUOUS-11447 Literature/Legacy Details
345044 200670 200670 ARDUOUS-11448 Literature/Legacy Details
345045 200674 200674 ARDUOUS-11449 Literature/Legacy Details
345046 200675 200675 ARDUOUS-11450 Literature/Legacy Details
345047 200679 200679 ARDUOUS-11451 Literature/Legacy Details
345048 200689 200689 ARDUOUS-11452 Literature/Legacy Details
345049 47995a 47995a ARDUOUS-11453 Literature/Legacy Details
345050 47995b 47995b ARDUOUS-11454 Literature/Legacy Details
345051 DMNH-3801 DMNH-3801 ARDUOUS-11455 Literature/Legacy Details
345052 DMNH-3802 DMNH-3802 ARDUOUS-11456 Literature/Legacy Details
345053 DMNH-3809 DMNH-3809 ARDUOUS-11457 Literature/Legacy Details
345054 TMM 30721-5 TMM 30721-5 ARDUOUS-11458 Literature/Legacy Details
345055 DMNH-1636-a DMNH-1636-a ARDUOUS-11459 Literature/Legacy Details
345056 DMNH-1636-b DMNH-1636-b ARDUOUS-11460 Literature/Legacy Details
345057 DMNH-1893 DMNH-1893 ARDUOUS-11461 Literature/Legacy Details
345058 DMNH-1895 DMNH-1895 ARDUOUS-11462 Literature/Legacy Details
345059 DMNH-1896 DMNH-1896 ARDUOUS-11463 Literature/Legacy Details
345060 DMNH-1898 DMNH-1898 ARDUOUS-11464 Literature/Legacy Details
345061 DMNH-1899 DMNH-1899 ARDUOUS-11465 Literature/Legacy Details
345062 DMNH-1900 DMNH-1900 ARDUOUS-11466 Literature/Legacy Details
345063 SM-1 SM-1 ARDUOUS-11467 Literature/Legacy Details
345064 SM-12-a SM-12-a ARDUOUS-11468 Literature/Legacy Details
345065 SM-13 SM-13 ARDUOUS-11469 Literature/Legacy Details
345066 SM-14 SM-14 ARDUOUS-11470 Literature/Legacy Details
345067 SM-19** SM-19** ARDUOUS-11471 Literature/Legacy Details
345068 SM-21 SM-21 ARDUOUS-11472 Literature/Legacy Details
345069 SM-3 SM-3 ARDUOUS-11473 Literature/Legacy Details
345070 SM-4 SM-4 ARDUOUS-11474 Literature/Legacy Details
345071 SM-5-a SM-5-a ARDUOUS-11475 Literature/Legacy Details
345072 SM-6 SM-6 ARDUOUS-11476 Literature/Legacy Details
345073 SM-9 SM-9 ARDUOUS-11477 Literature/Legacy Details
345074 SMU-no catalog # SMU-no catalog # ARDUOUS-11478 Literature/Legacy Details
345075 TMM 30721-3 TMM 30721-3 ARDUOUS-11479 Literature/Legacy Details
345076 TMM 933-1006 TMM 933-1006 ARDUOUS-11480 Literature/Legacy Details
345077 TMM 933-1013 TMM 933-1013 ARDUOUS-11481 Literature/Legacy Details
345078 TMM 933-1309 TMM 933-1309 ARDUOUS-11482 Literature/Legacy Details
345079 TMM 933-133 TMM 933-133 ARDUOUS-11483 Literature/Legacy Details