All Analysis Records

Results
ID User sample id Lab sample id Sample measurement id Lab ID
347629 SC3-5 SC3-5 ARDUOUS-14034 Literature/Legacy Details
347630 SC3-50 SC3-50 ARDUOUS-14035 Literature/Legacy Details
347631 SC3-52 SC3-52 ARDUOUS-14036 Literature/Legacy Details
347632 SC3-55 SC3-55 ARDUOUS-14037 Literature/Legacy Details
347633 SC3-6 (1078) SC3-6 (1078) ARDUOUS-14038 Literature/Legacy Details
347634 SC3-6 (1080) SC3-6 (1080) ARDUOUS-14039 Literature/Legacy Details
347635 SC3-67 SC3-67 ARDUOUS-14040 Literature/Legacy Details
347636 SC3-69 SC3-69 ARDUOUS-14041 Literature/Legacy Details
347637 SC3-78 SC3-78 ARDUOUS-14042 Literature/Legacy Details
347638 SC3-8 SC3-8 ARDUOUS-14043 Literature/Legacy Details
347639 Ch1A Ch1A ARDUOUS-14044 Literature/Legacy Details
347640 L2A L2A ARDUOUS-14045 Literature/Legacy Details
347641 M14A M14A ARDUOUS-14046 Literature/Legacy Details
347642 M5A M5A ARDUOUS-14047 Literature/Legacy Details
347643 M9A M9A ARDUOUS-14048 Literature/Legacy Details
347644 T1A T1A ARDUOUS-14049 Literature/Legacy Details
347645 AK-12149 AK-12149 ARDUOUS-14050 Literature/Legacy Details
347646 AK-4931 AK-4931 ARDUOUS-14051 Literature/Legacy Details
347647 AKE-20727 AKE-20727 ARDUOUS-14052 Literature/Legacy Details
347648 AKE-8908 AKE-8908 ARDUOUS-14053 Literature/Legacy Details
347649 CJ-35250 CJ-35250 ARDUOUS-14054 Literature/Legacy Details
347650 M1-3154 M1-3154 ARDUOUS-14055 Literature/Legacy Details
347651 M1-3660-1 M1-3660-1 ARDUOUS-14056 Literature/Legacy Details
347652 M1-3718 M1-3718 ARDUOUS-14057 Literature/Legacy Details
347653 M1-3840 M1-3840 ARDUOUS-14058 Literature/Legacy Details
347654 M1-S/NB092 M1-S/NB092 ARDUOUS-14059 Literature/Legacy Details
347655 M1-S/NK380 M1-S/NK380 ARDUOUS-14060 Literature/Legacy Details
347656 MI-0681 MI-0681 ARDUOUS-14061 Literature/Legacy Details
347657 MI-1600 MI-1600 ARDUOUS-14062 Literature/Legacy Details
347658 MK-29412 MK-29412 ARDUOUS-14063 Literature/Legacy Details
347659 MK-39788 MK-39788 ARDUOUS-14064 Literature/Legacy Details
347660 PUT-20995 PUT-20995 ARDUOUS-14065 Literature/Legacy Details
347661 PUT-24106 PUT-24106 ARDUOUS-14066 Literature/Legacy Details
347662 PUT-25785-1 PUT-25785-1 ARDUOUS-14067 Literature/Legacy Details
347663 CHIR-1A CHIR-1A ARDUOUS-14068 Literature/Legacy Details
347664 LKM-2A LKM-2A ARDUOUS-14069 Literature/Legacy Details
347665 MOQ-14A MOQ-14A ARDUOUS-14070 Literature/Legacy Details
347666 MOQ-5A MOQ-5A ARDUOUS-14071 Literature/Legacy Details
347667 MOQ-9A MOQ-9A ARDUOUS-14072 Literature/Legacy Details
347668 TIW-1A TIW-1A ARDUOUS-14073 Literature/Legacy Details
347669 TIW-3A TIW-3A ARDUOUS-14074 Literature/Legacy Details
347670 TIW-5A TIW-5A ARDUOUS-14075 Literature/Legacy Details
347671 TIW-6A TIW-6A ARDUOUS-14076 Literature/Legacy Details
347672 TIW-7 TIW-7 ARDUOUS-14077 Literature/Legacy Details
347673 Ali 83 Ali 83 ARDUOUS-14078 Literature/Legacy Details
347674 Annabelle Annabelle ARDUOUS-14079 Literature/Legacy Details
347675 Calandra Calandra ARDUOUS-14080 Literature/Legacy Details
347676 Daphne Daphne ARDUOUS-14081 Literature/Legacy Details
347677 Gabriella Gabriella ARDUOUS-14082 Literature/Legacy Details
347678 Gardenia Gardenia ARDUOUS-14083 Literature/Legacy Details